Application Fee
A non-refundable Application Fee of SGD 1,000 is payable at the time of application submission, prior to booking an assessment.
New Students
The following non-refundable fees are applicable to new students entering NLCS (Singapore):
Capital Levy | SGD 3,500 |
Enrolment Fee | SGD 3,500 |
School Tuition Fee 2025-26
Grade | Annual Tuition Fees (SGD) |
Instalments | ||
---|---|---|---|---|
40% Term 1 (SGD) | 30% Term 2 (SGD) | 30% Term 3 (SGD) | ||
Pre-KG / FS1 | 36,826.00 | 14,730.00 | 11,048.00 | 11,048.00 |
KG 1 / FS2 | 36,826.00 | 14,730.00 | 11,048.00 | 11,048.00 |
KG 2 / Year 1 | 44,280.00 | 17,712.00 | 13,284.00 | 13,284.00 |
Grade 1 / Year 2 | 44,280.00 | 17,712.00 | 13,284.00 | 13,284.00 |
Grade 2 / Year 3 | 45,400.00 | 18,160.00 | 13,620.00 | 13,620.00 |
Grade 3 / Year 4 | 45,400.00 | 18,160.00 | 13,620.00 | 13,620.00 |
Grade 4 / Year 5 | 45,400.00 | 18,160.00 | 13,620.00 | 13,620.00 |
Grade 5 / Year 6 | 45,400.00 | 18,160.00 | 13,620.00 | 13,620.00 |
Grade 6 / Year 7 | 50,470.00 | 20,188.00 | 15,141.00 | 15,141.00 |
Grade 7 / Year 8 | 50,470.00 | 20,188.00 | 15,141.00 | 15,141.00 |
Grade 8 / Year 9 | 50,470.00 | 20,188.00 | 15,141.00 | 15,141.00 |
Grade 9 / Year 10 | 52,380.00 | 20,952.00 | 15,714.00 | 15,714.00 |
Grade 10 / Year 11 | 52,380.00 | 20,952.00 | 15,714.00 | 15,714.00 |
Grade 11 / Year 12 | 54,640.00 | 21,856.00 | 16,392.00 | 16,392.00 |
Grade 12 / Year 13 | 54,640.00 | 21,856.00 | 16,392.00 | 16,392.00 |
Installment | Due Date |
---|---|
Term 1 Fees | 15th April 2025 |
Term 2 Fees | 31st July 2025 |
Term 3 Fees | 15th December 2025 |
A recurring capital levy of SGD 1,500 is payable by all returning students
Purpose of Fee | Amount (with GST) S$ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Late Payment for Course Fees 1st Reminder | $200 | |||||||||||
Late Payment for Course Fees 2nd and subsequent reminders | $250 | |||||||||||
2 | Replacement of Student Smart Card | $20 | ||||||||||
3 | Field Trips | $10 - $100 | ||||||||||
4 | Excursion Trips | $100 - $8000 | ||||||||||
5 | Sport & Activity Trips | $100 - $5000 | ||||||||||
6 | Co-Curricular Activities | $10 per class to $300 per class | ||||||||||
7 | Replacement for Textbooks/Library Books | Current Market Value | ||||||||||
8 | Enrollment Fee (One-time, for new students only) | $3,500 | ||||||||||
9 | Re-enrollment Fee (For existing students only) | $0 | ||||||||||
10 | Examination Fees | $1 - $1000 | ||||||||||
11 | Damaged Locker | Depending on evaluation by the Operations team | ||||||||||
12 | School Uniform | $25 - $650 per set | ||||||||||
13 | Convenience Fee for the Credit Card Payment of Termly fee | 3% of Invoice Amount Charged | ||||||||||
14 a | EAL Programme Costs - New student (For selected students who have met the NLCS entry requirements) |
|
||||||||||
14 b | EAL Programme Costs - Existing students |
|
Sibling Discount
Families with three or more students enrolled at NLCS (Singapore) will be offered the following Tuition Fee discount:
- 3rd child – 15%
- 4th Child and above - 20%
ONL Discount
For children of Old North Londoners, the following Tuition Fee discount applies:
- 1st child – 10%
- 2nd child – 15%
- 3rd child – 20%
Miscellaneous Discounts
- At the discretion of NLCS (Singapore) Senior Management, there may be circumstances in which your family is eligible for a discount. In this situation your eligibility will be advised by our Admissions Team.
- For updated information, please contact us on [email protected]
- All fees are inclusive of GST. The current GST rate is 9% and is subject to change.
- The Application Fee is non-refundable.
- The Tuition Fee does not include fees for Uniforms, School Lunches, Transportation, Examination Fees, School Trips etc.
- If fees are paid late the school reserves the right to charge a late payment fee, as per our student contract
- For further details of the questions related to the fee policy please contact us on [email protected]
School Tuition Fee 2024-25
Grade | Annual Tuition Fees (SGD) | Term 1 Fees (Aug – Dec) (SGD) | Term 2 Fees (Jan – Mar) (SGD) | Term 3 Fees (Apr – Jun) (SGD) |
---|---|---|---|---|
Pre-KG / FS1 | 35,581.00 | 14,233.00 | 10,674.00 | 10,674.00 |
KG 1 / FS2 | 35,581.00 | 14,233.00 | 10,674.00 | 10,674.00 |
KG 2 / Year 1 | 42,783.00 | 17,115.00 | 12,834.00 | 12,834.00 |
Grade 1 / Year 2 | 42,783.00 | 17,115.00 | 12,834.00 | 12,834.00 |
Grade 2 / Year 3 | 43,865.00 | 17,547.00 | 13,159.00 | 13,159.00 |
Grade 3 / Year 4 | 43,865.00 | 17,547.00 | 13,159.00 | 13,159.00 |
Grade 4 / Year 5 | 43,865.00 | 17,547.00 | 13,159.00 | 13,159.00 |
Grade 5 / Year 6 | 43,865.00 | 17,547.00 | 13,159.00 | 13,159.00 |
Grade 6 / Year 7 | 48,765.00 | 19,507.00 | 14,629.00 | 14,629.00 |
Grade 7 / Year 8 | 48,765.00 | 19,507.00 | 14,629.00 | 14,629.00 |
Grade 8 / Year 9 | 48,765.00 | 19,507.00 | 14,629.00 | 14,629.00 |
Grade 9 / Year 10 | 50,609.00 | 20,243.00 | 15,183.00 | 15,183.00 |
Grade 10 / Year 11 | 50,609.00 | 20,243.00 | 15,183.00 | 15,183.00 |
Grade 11 / Year 12 | 52,792.00 | 21,116.00 | 15,838.00 | 15,838.00 |
Grade 12 / Year 13 | 52,792.00 | 21,116.00 | 15,838.00 | 15,838.00 |
Conditions:
- Students who are currently enrolled will continue to pay the current fees
- Students who are in the admissions pipeline (at the enquiry, application, or assessment stage) will continue to pay the current fees
- All new enquiries received on or after 1st May 2024, will pay the revised tuition fees
- For the avoidance of doubt, all other fees, discounts, and waivers remain unchanged.
Grade | Annual Tuition Fees (SGD) | Term 1 Fees (Aug – Dec) (SGD) | Term 2 Fees (Jan – Mar) (SGD) | Term 3 Fees (Apr – Jun) (SGD) |
---|---|---|---|---|
Pre-KG / FS1 | 35,055.00 | 14,021.00 | 10,517.00 | 10,517.00 |
KG 1 / FS2 | 35,055.00 | 14,021.00 | 10,517.00 | 10,517.00 |
KG 2 / Year 1 | 42,151.00 | 16,861.00 | 12,645.00 | 12,645.00 |
Grade 1 / Year 2 | 42,151.00 | 16,861.00 | 12,645.00 | 12,645.00 |
Grade 2 / Year 3 | 43,217.00 | 17,287.00 | 12,965.00 | 12,965.00 |
Grade 3 / Year 4 | 43,217.00 | 17,287.00 | 12,965.00 | 12,965.00 |
Grade 4 / Year 5 | 43,217.00 | 17,287.00 | 12,965.00 | 12,965.00 |
Grade 5 / Year 6 | 43,217.00 | 17,287.00 | 12,965.00 | 12,965.00 |
Grade 6 / Year 7 | 48,044.00 | 19,218.00 | 14,413.00 | 14,413.00 |
Grade 7 / Year 8 | 48,044.00 | 19,218.00 | 14,413.00 | 14,413.00 |
Grade 8 / Year 9 | 48,044.00 | 19,218.00 | 14,413.00 | 14,413.00 |
Grade 9 / Year 10 | 49,861.00 | 19,945.00 | 14,958.00 | 14,958.00 |
Grade 10 / Year 11 | 49,861.00 | 19,945.00 | 14,958.00 | 14,958.00 |
Grade 11 / Year 12 | 52,012.00 | 20,806.00 | 15,603.00 | 15,603.00 |
Grade 12 / Year 13 | 52,012.00 | 20,806.00 | 15,603.00 | 15,603.00 |
A recurring capital levy of SGD 1,500 is payable by all returning students
Purpose of Fee | Amount (with GST) S$ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Late Payment for Course Fees 1st Reminder | $200 | |||||||||||
Late Payment for Course Fees 2nd and subsequent reminders | $250 | |||||||||||
2 | Replacement of Student Smart Card | $20 | ||||||||||
3 | Field Trips | $10 - $100 | ||||||||||
4 | Excursion Trips | $100 - $5000 | ||||||||||
5 | Sport & Activity Trips | $100 - $5000 | ||||||||||
6 | Co-Curricular Activities | $10 per class to $300 per class | ||||||||||
7 | Replacement for Textbooks/Library Books | Current Market Value | ||||||||||
8 | Enrollment Fee (One-time, for new students only) | $3,500 | ||||||||||
9 | Re-enrollment Fee (For existing students only) | $0 | ||||||||||
10 | Examination Fees | $1 - $1000 | ||||||||||
11 | Damaged Locker | Depending on evaluation by the Operations team | ||||||||||
12 | School Uniform | $25 - $650 per set | ||||||||||
13 | Convenience Fee for the Credit Card Payment of Termly fee | 3% of Invoice Amount Charged | ||||||||||
14 a | EAL Programme Costs - New student (For selected students who have met the NLCS entry requirements) |
|
||||||||||
14 b | EAL Programme Costs - Existing students |
|
Sibling Discount
Families with three or more students enrolled at NLCS (Singapore) will be offered the following Tuition Fee discount:
- 3rd child – 15%
- 4th Child and above - 20%
ONL Discount
For children of Old North Londoners, the following Tuition Fee discount applies:
- 1st child – 10%
- 2nd child – 15%
- 3rd child – 20%
Miscellaneous Discounts
- At the discretion of NLCS (Singapore) Senior Management, there may be circumstances in which your family is eligible for a discount. In this situation your eligibility will be advised by our Admissions Team.
- For updated information, please contact us on [email protected]
- All fees are inclusive of GST. The current GST rate is 9% and is subject to change.
- The Application Fee is non-refundable.
- The Tuition Fee does not include fees for Uniforms, School Lunches, Transportation, Examination Fees, School Trips etc.
- If fees are paid late the school reserves the right to charge a late payment fee, as per our student contract
- For further details of the questions related to the fee policy please contact us on [email protected]